今日重庆镀锌方管市场价格持续稳定,市场成交清淡,市场方面 ,今日重庆市场仍旧观望为主,心态平稳,现市场主流规格参考报价在5550-5620元,近期市场成交表现较弱,据悉攀华方管厂家放假在大年叁十左右,而多数方管厂家已经陆续放假,年关将至,镀锌方管价格远高于去年同期,终端用户采购成本居高不下,主动储货意愿已经不强,市场需求短期或将处于停滞状态。整体来看,预计短期重庆镀锌方管市场以稳为主。
方管价格方面:现攀钢1.0尘尘镀锌方管市场主流成交价格为5770元/吨,万达1.0尘尘镀锌方管5620元/吨,宝钢黄石1.0尘尘镀锌方管5770元/吨。
Today, the market price of galvanized square tube in Chongqing continues to be stable, the market transaction is light, and the market is weak Today, the Chongqing market is still mainly on the lookout, and the square tube manufacturers are in a stable state of mind. At present, the reference quotation of the mainstream specifications in the market is 5550-5620 yuan, and the recent market transaction performance is weak. It is reported that the holiday of panhua square tube manufacturers is around new year's Eve, while most of the square tube manufacturers have been on holiday one after another. With the coming of the new year, the price of galvanized square tube is far higher than that of the same period last year, and the purchase cost of end users is high, so the main reason is that the price The willingness of dynamic storage is not strong, and the market demand may be stagnant in the short term. On the whole, it is expected that the galvanized square tube Market in Chongqing will be stable in the short term.
In terms of square tube price: the current mainstream transaction price of 1.0 mm galvanized square tube in Pangang is 5770 yuan / ton, Wanda 1.0 mm galvanized square tube is 5620 yuan / ton, and Baosteel Huangshi 1.0 mm galvanized square tube is 5770 yuan / ton.
重庆镀锌方管市场价格持续稳定厂家心态平稳 | |||||||
品名 | 规格(尘尘) | 材质 | 产地 | 价格(元/吨) | 涨跌 | 备注 | |
方管 | 25*25*1.8 | Q195-235 | 四川振鸿 | 5190 | |||
方管 | 25*25*2 | Q195-235 | 四川振鸿 | 5160 | |||
方管 | 25*25*2.75 | Q195-235 | 四川振鸿 | 5170 | |||
方管 | 30*30*1.5 | Q195-235 | 陕西盛发 | 5240 | |||
方管 | 30*30*1.8 | Q195-235 | 四川振鸿 | 5190 | |||
方管 | 30*30*2 | Q195-235 | 四川振鸿 | 5070 | |||
方管 | 30*30*2.75 | Q195-235 | 四川振鸿 | 4990 | |||
方管 | 40*40*2.75 | Q195-235 | 陕西盛发 | 4890 | |||
方管 | 50*50*2.5 | Q195-235 | 陕西友发 | 4870 | 无垫杠 | ||
方管 | 80*80*2.5 | Q195-235 | 邯郸正大 | 4810 | |||
方管 | 100*100*3.5 | Q195-235 | 邯郸正大 | 4930 | |||
方管 | 100*100*3.5 | Q195-235 | 陕西友发 | 4930 | 无垫杠 | ||
方管 | 130*130*3.75 | Q195-235 | 陕西友发 | 5040 | 无垫杠 | ||
方管 | 200*200*4.75 | Q195-235 | 邯郸正大 | 5020 | |||
方管 | 150*150*3.75 | Q195-235 | 邯郸正大 | 5110 | |||
矩形管 | 20*30*1.8 | Q195-235 | 四川振鸿 | 5240 | |||
矩形管 | 20*30*2.75 | Q195-235 | 四川振鸿 | 5170 | |||
矩形管 | 20*40*1.8 | Q195-235 | 四川振鸿 | 5160 | |||
矩形管 | 20*40*2 | Q195-235 | 四川振鸿 | 5090 | |||
矩形管 | 20*40*2.75 | Q195-235 | 四川振鸿 | 5030 | |||
矩形管 | 40*60*1.8 | Q195-235 | 四川振鸿 | 5070 | |||
矩形管 | 40*60*2.5 | Q195-235 | 陕西盛发 | 4890 | |||
矩形管 | 50*70*2 | Q195-235 | 四川振鸿 | 5050 | |||
矩形管 | 40*80*2.75 | Q195-235 | 四川振鸿 | 4860 | |||
矩形管 | 60*80*2.5 | Q195-235 | 陕西盛发 | 4860 | |||
矩形管 | 60*120*3.5 | Q195-235 | 陕西友发 | 4860 | 无垫杠 | ||
矩形管 | 80*120*3.5 | Q195-235 | 陕西友发 | 4930 | 无垫杠 | ||
矩形管 | 80*140*3.5 | Q195-235 | 陕西友发 | 5100 | 无垫杠 | ||
矩形管 | 80*160*2.5 | Q195-235 | 四川振鸿 | 5140 | |||
矩形管 | 80*180*2.75 | Q195-235 | 四川振鸿 | 5120 | |||
矩形管 | 140*140*3.75 | Q195-235 | 四川振鸿 | 5180 | |||
矩形管 | 150*200*3.75 | Q195-235 | 四川振鸿 | 5040 | |||
矩形管 | 150*250*7.75 | Q195-235 | 四川振鸿 | 5080 |
管理员
该内容暂无评论